A measuring transducer is a device that transforms the value of any physical magnitude in D.C. Signal
nitud física en una señal proporciona.
TRANSFORMER WITH BUILT-IN MEASURING TRANSDUCER
Without auxiliary voltage.
Class 1.
Operating range: 10-120%.
Maximum open circuit voltage: 30 V.
Frequency: 50-60 Hz.
Maximum load impedance: 600 Ω.
Response time: <200 ms.
MODEL | TC20CV | TC30CV | TC 40CV |
Bus-Bar | 20x5 | 30x10 | 40x10 |
Cable | Ø16 | Ø22 | Ø30 |
Accuracy Class | 1 | 1 | 1 |
Ipn (A) | Output (mA) | Output (mA) | Output (mA) |
10; 12,5; 15 & 20 | 4-20 | ||
20; 25; 30 & 4 | 4-20 | 4-20 | |
50; 60; 75 & 100 | 4-20 | 4-20 | |
125; 150; 200 & 250 | 4-20 | 4-20 | 4-20 |
300; 400; 500 & 600 | 300; 400; 500 & 600 | 300; 400; 500 & 600 |
BUS-BAR TRANSFORMERS
TC20CV | TC30CV | TC40CV | TC40 | TC60 | TC80 | |
F | ø =16 | ø =22 | ø =30 | ø =30 | ø =51 | ø =65 |
A | 48,5 | 51,5 | 61 | 61 | 76 | 76 |
B | 56 | 60 | 71 | 71 | 105 | 131 |
C | 74 | 79 | 96 | 96 | 136,5 | 161,5 |
D | 5,5 | 10.5 | 10.5 | 10.5 | 11 | 31 |
E | 20,5 | 31 | 41 | 41 | 61 | 61 |
DIMENSIONS
PROGRAMMABLE MEASURING TRANSDUCER
1. MEASURING TRANSDUCERS - Measuring transducer controlled by a 16-bit microprocessor.
2. Settable through software.
3. Two, three, or four analog outputs.
4. Two outputs with contacts (settable as energy pulses, alarm, or programmable contacts).
5. RS-232, RS-485, or RS-232 and RS-485 serial port
Line-to-neutral voltage | Sen φ per phase and total |
Line-to-line voltage | Frequency |
Current (true effective value) | Active energy + |
Active power, per phase and total | Active energy - |
Reactive power, per phase and total | Inductive reactive energy |
Apparent power, per phase and total | Capacitive reactive energy |
Cos φ per phase and total | THD Current and Voltage |
MEASURING PARAMETER
ACCESORIES